The new main menu in techSHIP 2025 introduces two key enhancements: behavior and structure. This article focuses on the menu redesigned structure.

Missing menu items from the previous version are still being migrated and will be available soon.

As menu items have been reorganized, the following table details the new structure in comparison with the previous one. Use this resource to quickly find new menu item locations:
NEW MENU STRUCTURE | PREVIOUS MENU STRUCTURE | ||
CATEGORY | ITEM | CATEGORY | ITEM AND ACCESS |
Insights | Shipment Profile | New | |
Shipment Dashboard | New | ||
Carriers | My Carriers | Maintenance | Carriers |
View recommendations | New | ||
Clients | My Clients | Maintenance | Clients |
My Templates | Maintenance | Clients \ Set Client Switch off | |
My Markups | Maintenance | Markup profiles | |
My Rule Sets | Maintenance | Rule sets | |
Maintenance | Addresses | Maintenance | Addresses |
Insurance Providers | Maintenance | Insurance providers | |
API Trace | Maintenance | Api trace | |
Settings | My Portal | Maintenance | My portal |
Portal Users | Maintenance | Portal Users |

To learn more about the Insights category, refer to: Introducing Insights: Unlock Your Data with Dashboards in techSHIP 2025 [Guide].
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article