This article documents all evaluation fields available within the Condition builder drop-downs in techSHIP.
![]() | To learn how to build and configure an OMR, refer to What's New in Order Management Rules (OMR) for Rule Sets in techSHIP [Guide]. | |
| | ||
This guide covers the specific data points that the techSHIP rule engine can evaluate across all available levels.
![]() | As a best practice, always ensure your active evaluation level matches the category of the condition you select. While all conditions remain selectable in the drop-down regardless of your current loop level, a level mismatch can cause unexpected behavior:
| |
| | ||
TABLE OF CONTENTS
Order Level
When building rules at the order level, the system evaluates conditions against the primary header data of the shipment.
![]() | Conditions ending with (AI) use artificial intelligence to parse and extract specific data components. Because this extraction is automated, it may not always be completely accurate. Use these fields with caution and thoroughly test your rules. | |
| | ||
FIELD | DESCRIPTION |
Country | The destination country of the Order. |
Postal | The destination postal code assigned to the Order. |
Postal (as number) | The destination postal code, converted to a numeric format for Numerical comparisons. |
State | The destination state or province of the Order. |
Ship-to name | The assigned name of the Recipient. |
Ship-to company | The assigned company name of the Recipient. |
Ship-to address 1 | Line 1 of the destination Address. |
Ship-to address 2 | Line 2 of the destination Address. |
Ship-to address 3 | Line 3 of the destination Address. |
Ship-to city | The destination city of the Order. |
Ship-to email | The email address of the Recipient. |
Ship-to phone | The phone number of the Recipient. |
Ship-to street name (AI) | The destination street name extracted via AI parsing. |
Ship-to street number (AI) | The destination street number extracted via AI parsing. |
Ship-to unit (AI) | The destination unit or apartment extracted via AI parsing. |
Ship-to latitude | The geocoded latitude of the Destination. |
Ship-to longitude | The geocoded longitude of the Destination. |
Ship-from latitude | The geocoded latitude of the Origin. |
Ship-from longitude | The geocoded longitude of the Origin. |
Has bill-to address | A boolean flag indicating if a Bill-to address exists. |
Bill-to name | The name associated with the Bill-to details. |
Bill-to company | The company name associated with the Bill-to details. |
Bill-to address 1 | Line 1 of the Bill-to address. |
Bill-to address 2 | Line 2 of the Bill-to address. |
Bill-to address 3 | Line 3 of the Bill-to address. |
Bill-to email | The email address associated with the Bill-to details. |
Bill-to phone | The phone number associated with the Bill-to details. |
Bill-to city | The city associated with the Bill-to details. |
Bill-to state | The state or province associated with the Bill-to details. |
Bill-to postal | The postal code associated with the Bill-to details. |
Bill-to country | The country associated with the Bill-to details. |
Has ship from address | A boolean flag indicating if a Ship-from address exists. |
Ship from name | The name associated with the Origin. |
Ship from company | The company name associated with the Origin. |
Ship from address 1 | Line 1 of the Origin address. |
Ship from address 2 | Line 2 of the Origin address. |
Ship from address 3 | Line 3 of the Origin address. |
Ship from email | The email address associated with the Origin. |
Ship from phone | The phone number associated with the Origin. |
Ship from city | The city associated with the Origin. |
Ship from state | The state or province associated with the Origin. |
Ship from postal | The postal code associated with the Origin. |
Ship from country | The country associated with the Origin. |
Has importer address | A boolean flag indicating if an Importer address exists. |
Importer name | The name of the Importer. |
Importer company | The company name of the Importer. |
Importer address 1 | Line 1 of the Importer address. |
Importer address 2 | Line 2 of the Importer address. |
Importer address 3 | Line 3 of the Importer address. |
Importer email | The email address of the Importer. |
Importer phone | The phone number of the Importer. |
Importer city | The city of the Importer. |
Importer state | The state or province of the Importer. |
Importer postal | The postal code of the Importer. |
Importer country | The country of the Importer. |
Importer account number | The specific account number of the Importer. |
Has exporter address | A boolean flag indicating if an Exporter address exists. |
Exporter name | The name of the Exporter. |
Exporter company | The company name of the Exporter. |
Exporter address 1 | Line 1 of the Exporter address. |
Exporter address 2 | Line 2 of the Exporter address. |
Exporter address 3 | Line 3 of the Exporter address. |
Exporter email | The email address of the Exporter. |
Exporter phone | The phone number of the Exporter. |
Exporter city | The city of the Exporter. |
Exporter state | The state or province of the Exporter. |
Exporter postal | The postal code of the Exporter. |
Exporter country | The country of the Exporter. |
Has return address | A boolean flag indicating if a Return address exists. |
Return name | The name associated with the Return. |
Return company | The company name associated with the Return. |
Return address 1 | Line 1 of the Return address. |
Return address 2 | Line 2 of the Return address. |
Return address 3 | Line 3 of the Return address. |
Return email | The email address associated with the Return. |
Return phone | The phone number associated with the Return. |
Return city | The city associated with the Return. |
Return state | The state or province associated with the Return. |
Return postal | The postal code associated with the Return. |
Return country | The country associated with the Return. |
Terms | The billing terms assigned to the Order. |
Import source | The origin system or source from which the Order was imported. |
Ancillary endorsement | The configured ancillary endorsement for the Order. |
Return reason | The pre-defined reason code for the Return. |
Return reason (other) | The free-text reason provided for the Return. |
Dangerous goods class | The classification category for Dangerous Goods. |
Dangerous goods mode | The transportation mode specified for Dangerous Goods. |
Recipient tax number | The tax identification number of the Recipient. |
Sender tax number | The tax identification number of the Sender. |
Exporter tax number | The tax identification number of the Exporter. |
Importer tax number | The tax identification number of the Importer. |
Bill-to tax number | The tax identification number for the Bill-to account. |
Recipient EORI number | The EORI number of the Recipient. |
Sender EORI number | The EORI number of the Sender. |
Exporter EORI number | The EORI number of the Exporter. |
Importer EORI number | The EORI number of the Importer. |
Bill-to EORI number | The EORI number for the Bill-to account. |
Sender IOSS number | The IOSS number of the Sender. |
Bill-to IOSS number | The IOSS number for the Bill-to account. |
Instruction | The specific instruction string assigned to the Order. |
Order type | The operational type classification of the Order. |
Current day of week | The current day of the week, evaluated against the portal's Timezone. |
Current day of month | The current day of the month, evaluated against the portal's Timezone. |
Current time of day | The current time, evaluated against the portal's Timezone. |
Order total weight (KG) | The cumulative weight of all packages in the Order, measured in KG. |
Order total weight (LB) | The cumulative weight of all packages in the Order, measured in LB. |
Max box weight (KG) | The weight of the heaviest single package in the Order, measured in KG. |
Max box weight (LB) | The weight of the heaviest single package in the Order, measured in LB. |
Min box weight (KG) | The weight of the lightest single package in the Order, measured in KG. |
Min box weight (LB) | The weight of the lightest single package in the Order, measured in LB. |
Order total volume (CU IN) | The cumulative volume of all packages in the Order, measured in cubic inches. |
Order total volume (CCM) | The cumulative volume of all packages in the Order, measured in cubic centimeters. |
Max volume (CU IN) | The largest volume of a single package in the Order, measured in cubic inches. |
Max volume (CCM) | The largest volume of a single package in the Order, measured in cubic centimeters. |
Min volume (CU IN) | The smallest volume of a single package in the Order, measured in cubic inches. |
Min volume (CCM) | The smallest volume of a single package in the Order, measured in cubic centimeters. |
Max length (IN) | The largest length dimension among the packages, measured in inches. |
Max length (CM) | The largest length dimension among the packages, measured in centimeters. |
Min length (IN) | The smallest length dimension among the packages, measured in inches. |
Min length (CM) | The smallest length dimension among the packages, measured in centimeters. |
Max width (IN) | The largest width dimension among the packages, measured in inches. |
Max width (CM) | The largest width dimension among the packages, measured in centimeters. |
Min width (IN) | The smallest width dimension among the packages, measured in inches. |
Min width (CM) | The smallest width dimension among the packages, measured in centimeters. |
Max height (IN) | The largest height dimension among the packages, measured in inches. |
Max height (CM) | The largest height dimension among the packages, measured in centimeters. |
Min height (IN) | The smallest height dimension among the packages, measured in inches. |
Min height (CM) | The smallest height dimension among the packages, measured in centimeters. |
Package count | The total quantity of packages within the Order. |
Max girth (IN) | The largest girth dimension among the packages, measured in inches. |
Max girth (CM) | The largest girth dimension among the packages, measured in centimeters. |
Max length plus girth (IN) | The largest combined length and girth among the packages, measured in inches. |
Max length plus girth (CM) | The largest combined length and girth among the packages, measured in centimeters. |
Rate shopping group | The assigned rate shopping group for the Order. |
Residential flag | A boolean flag indicating if the destination is marked as Residential. |
Insurance flag | A boolean flag indicating if Insurance is applied to the order. |
Declared value (total) | The total monetary declared value of the Order. |
Declared value type | The type or categorization of the Declared value. |
Signature flag | A boolean flag indicating if a standard Signature is required. |
Hold at location flag | A boolean flag indicating if Hold at location is requested. |
Origin signature not required | A boolean flag indicating if an Origin signature is bypassed. |
Adult signature flag | A boolean flag indicating if an Adult signature is required. |
Indirect signature flag | A boolean flag indicating if an Indirect signature is acceptable. |
Dangerous goods flag | A boolean flag indicating if the order contains Dangerous Goods. |
Saturday delivery flag | A boolean flag indicating if Saturday delivery is requested. |
Saturday pickup flag | A boolean flag indicating if a Saturday pickup is requested. |
Lift gate for pickup | A boolean flag indicating if a lift gate is needed for Pickup. |
Lift gate for delivery | A boolean flag indicating if a lift gate is needed for Delivery. |
Request pickup | A boolean flag indicating if a Pickup request is active. |
Service code | The specific service code selected or processed for the Order. |
Carrier code | The standard carrier code assigned to the Order. This condition evaluates independently from the Carrier ID. |
Carrier ID | The internal system identifier of the carrier assigned to the Order. This evaluates independently from the Carrier code. |
Billing account client name | Evaluates against the name of the specific Billing account client associated with the order. |
Processing user | Evaluates against the specific user who processed the Order. This matches the stored string on the order. While this is typically formatted as an email address, it depends entirely on the exact username format stored in your Techdinamics setup. |
Client code | Evaluates against the unique code of the Client associated with the Order. For more information on how client evaluation interacts with rule set assignments and exclusion modes, refer to What's New in Order Management Rules (OMR) for Rule Sets in techSHIP [Guide]. |
Freight billing account | The account number used for Freight billing. |
Freight billing country | The country associated with the Freight billing account. |
Freight billing postal | The postal code associated with the Freight billing account. |
Freight billing terms | The specific terms associated with Freight billing. |
Duty payment account | The account number used for Duty payments. |
Duty payment country | The country associated with the Duty payment account. |
Duty payment postal | The postal code associated with the Duty payment account. |
Duty payment terms | The specific terms associated with Duty payments. |
Freight class | The general freight class of the Order. |
Freight NMFC class | The specific NMFC classification of the Freight. |
Published rate total | The total public or published rate for the Shipment. |
Freight Charge Before Tax | The total freight charge calculated before Taxes. |
Total Freight Charge | The final, total freight charge of the Order. |
Package Level
When validating within a package loop and using a Package level Condition, the techSHIP engine evaluates conditions against the physical or financial attributes of the individual shipment box.
FIELD | DESCRIPTION |
Total value | The calculated sum of unit price multiplied by quantity for the current Package. |
Package total weight (LB) | The total physical weight of the current Package, measured in LB. |
Package total weight (KG) | The total physical weight of the current Package, measured in KG. |
Package net weight (LB) | The net physical weight of the current Package, measured in LB. |
Package net weight (KG) | The net physical weight of the current Package, measured in KG. |
Billable weight (calculate, LBS) | The calculated billable weight of the Package using the configured dimensional divisor, in LBS. |
Package volume (CU IN) | The total volume of the current Package, measured in cubic inches. |
Package volume (CCM) | The total volume of the current Package, measured in cubic centimeters. |
Max dim (IN) | The largest single dimension of the current Package, measured in inches. |
Max dim (CM) | The largest single dimension of the current Package, measured in centimeters. |
Min dim (IN) | The smallest single dimension of the current Package, measured in inches. |
Min dim (CM) | The smallest single dimension of the current Package, measured in centimeters. |
Box length (IN) | The specific length of the current Package, measured in inches. |
Box length (CM) | The specific length of the current Package, measured in centimeters. |
Box width (IN) | The specific width of the current Package, measured in inches. |
Box width (CM) | The specific width of the current Package, measured in centimeters. |
Box height (IN) | The specific height of the current Package, measured in inches. |
Box height (CM) | The specific height of the current Package, measured in centimeters. |
Girth (IN) | The calculated girth of the current Package, measured in inches. |
Girth (CM) | The calculated girth of the current Package, measured in centimeters. |
Length plus girth (IN) | The combined length and girth of the current Package, measured in inches. |
Length plus girth (CM) | The combined length and girth of the current Package, measured in centimeters. |
Dry ice weight in package | The recorded weight of dry ice within the current Package. |
Line Level
When iterating within a line loop and using a Line level Condition, the engine assesses the individual product lines (SKUs) associated with the order.
FIELD | DESCRIPTION |
SKU | The specific stock keeping unit code of the Line item. |
SKU Description | The text description of the SKU. |
Item quantity | The physical quantity of the Line item. |
SKU Classification | The assigned classification category of the SKU. |
Country of origin | The designated country of origin for the Line item. |
SKU Unit Price | The individual unit price of the SKU. |
SKU dangerous goods code | The specific dangerous goods code assigned to the Line item. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article

