This list details the current available WMS plugins, and the features available/unavailable depending on the case.
Features could be limited depending on the WMS plugin the techShip portal is connected to.
Details on specific operations and features (marked with asterisks) have been included below the main table.
The list of currently supported connections and available features for each one is the following:
Empty Carrier Rate Shop | Portal Rate Shop Carrier Code | Routing Groups | Rate Shop Routing Groups | Update on Process | Needs /Uses Proxy | Custom /Flex fields | Batch Import | Special Carton Options (***) | |
3PL Central | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Camelot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
RAMP | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Synapse | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Zethcon | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Highjump | ![]() | ![]() | ![]() | ![]() | **D.O.C. | ![]() | ![]() | ![]() | ![]() |
Highjump SQL | ![]() | ![]() | ![]() | ![]() | **D.O.C. | ![]() | ![]() | ![]() | ![]() |
Veracore | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
RF Pathways (SOAP) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
RF Pathways (REST) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Snapfulfill | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Metro SCG | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sage (Auxly) | ![]() | ![]() | ![]() | ![]() | **D.O.C. | ![]() | ![]() | ![]() | ![]() |
Woocommerce | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Shipstation | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Provision | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Zoho Inventory | ![]() | ![]() | ![]() | ![]() | **D.O.C. | ![]() | ![]() | ![]() | ![]() |
techSHIP Blackbox (API) | ![]() | N/A | ![]() | N/A | ![]() | N/A | ![]() | ![]() | ![]() |
Mantis | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ShipHero | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKUVault | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Datex | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Accellos | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Logiwa | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
* Zethcon (Synapse) Update on Process: techSHIP will update Synapse when the order is processed, but once updated, it's not possible to make changes (void and reprocess), since Synapse currently does not allow us to do so.
* Snapfulfill: Possible via Custom/Flex Field mappings.
* Shipstation: Uses tagName instead of tagID (brings all the tags and matches the one passed as batch #)
** D.O.C.: Depends on client action, if the order is not closed when the order is updated on the client's end, it would be supported. You must confirm with the client.
*** Special Carton Options per WMS integration:
Integration | Supported features |
Camelot | Merge if not packed |
Ramp | Import carton ID as tracking, Import Cartons Separately |
Synapse | Import cartons separately |
Zethcon | Import Carton ID as tracking, trim zeroes |
Highjump | Split by SKU |
Metro SCG | Import Carton ID as tracking |
Shipstation | Sort by SKU |
Feature | Definition/Description |
Merge if not packed | Merges the packages in the order upon import if not packed in the WMS |
Import carton ID as tracking | The shipment tracking is updated with the carton ID number |
Import Cartons Separately | Imports the order scanning just one carton, including just that carton as a single (individual) order; allow to process orders carton by carton individually |
Trim zeroes | Trims the left zeroes in the reference when imported |
Split by SKU | One carton is created per SKU unit in the order |
Sort by SKU | Sorts SKUs within the cartons based on SKU Code |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article