This article details techSHIP features and their inclusion on each one of the plans:
- techSHIP
- techSHIP+
- techSHIP+ MultiSite
- techSHIP Enterprise
You can review them and plan inclusion below, or download a PDF version.
GENERAL | ![]() | ![]() | ![]() | ![]() | |||
CARRIER ACCOUNTS Set up prepaid, collect and third-party accounts | ✔ | ✔ | ✔ | ✔ | |||
CLIENT ACCOUNTS Ship on your customer's accounts | ✔ | ✔ | ✔ | ✔ | |||
DESKTOP CLIENT PACKING FEATURE Pack items into boxes | ― | ✔ | ✔ | ✔ | |||
ORDER IMPORT ON CSV Print labels for orders originating outside of your integrated system | ✔ | ✔ | ✔ | ✔ | |||
CLONE ORDERS Clone Orders for testing or operational purposes | ✔ | ✔ | ✔ | ✔ |
SHIPPING CAPABILITIES | ![]() | ![]() | ![]() | ![]() | |||
LTL BOL Carrier-generated and validated | ― | ✔ | ✔ | ✔ | |||
LTL PALLET LABEL PRINTING Includes BOL creation | ― | ✔ | ✔ | ✔ | |||
PRODUCTION PORTAL Portal tied to a single manifest location | ✔ | ✔ | ✔ | ✔ | |||
TEST PORTAL Portal tied to the system's sandbox environment for testing | NO | ADDITIONAL FEE | ✔ | ✔ | |||
MULTI-LOCATION CARRIER SETUP Carriers are set up across all portals | ― | ― | ✔ | ✔ | |||
MOBILE ACCESS Streamline Manifests and Trackings validation | ✔ | ✔ | ✔ | ✔ | |||
WEB ACCESS A cloud-based solution accessible from anywhere | ✔ | ✔ | ✔ | ✔ | |||
DESKTOP VERSION For order-by-order processing. Scan or enter an Order ID, Carton ID, Tote ID to generate a label. | ✔ | ✔ | ✔ | ✔ | |||
PACK STATIONS Unlimited | ✔ | ✔ | ✔ | ✔ | |||
SMALL-PARCEL LABEL PRINTING Anytime, Any place | ✔ | ✔ | ✔ | ✔ | |||
ADDRESS VALIDATION Multiple levels of validation | ✔ | ✔ | ✔ | ✔ | |||
SHIPPING OPTIONS Including Signature Required, Saturday Delivery, Temperature Controlled | ✔ | ✔ | ✔ | ✔ | |||
ZONE SKIPPING/AIR SKIPPING Set up Induction Points and print labels from the induction address | ✔ | ✔ | ✔ | ✔ | |||
PRINT LABELS IN A BATCH Print 1 or 1000+ labels from seconds to minutes, depending on the batch size | ✔ | ✔ | ✔ | ✔ | |||
PRINT PACKING SLIPS IN A BATCH Packing slips are printed sequentially with the labels [4x6 or 8.5x11] | ✔ | ✔ | ✔ | ✔ | |||
ORDER-BY-ORDER PROCESSING Scan or enter an Order ID, Carton ID, Tote ID, etc. to generate a label | ✔ | ✔ | ✔ | ✔ | |||
PRE-PRINT LABELS AND MANIFESTS Print ahead of time for streamlined order processing | ✔ | ✔ | ✔ | ✔ | |||
MANIFESTING Manifests are automatically printed or sent electronically | ✔ | ✔ | ✔ | ✔ | |||
RE-RUN ORDERS UPDATE TO SYSTEM | ✔ | ✔ | ✔ | ✔ | |||
DOWNLOAD PREDEFINED BOX BARCODES Easily scan box barcodes to capture box dimensions | ✔ | ✔ | ✔ | ✔ |
REPORTING & ANALYTICS | ![]() | ![]() | ![]() | ![]() | |||
USER AUDITING Audit user activities | ✔ | ✔ | ✔ | ✔ | |||
SHIPMENT HISTORY View and print shipment history | ✔ | ✔ | ✔ | ✔ | |||
MANIFEST HISTORY View and print manifest history | ✔ | ✔ | ✔ | ✔ | |||
ORDERS HISTORY View and print order history | ✔ | ✔ | ✔ | ✔ | |||
FULFILLMENT CENTER ANALYTICS Real-time performance data across all warehouse locations | techTRACK ADD-ON | techTRACK ADD-ON | techTRACK ADD-ON | ✔ | |||
ON-TIME/LATE DELIVERIES Generate reports by carrier, client, warehouse | techTRACK ADD-ON | techTRACK ADD-ON | techTRACK ADD-ON | ✔ | |||
ON-TIME/LATE INDUCTIONS Generate reports by carrier, client, warehouse | techTRACK ADD-ON | techTRACK ADD-ON | techTRACK ADD-ON | ✔ | |||
EXCEPTION EVENT REPORTING Includes events like Attempted Delivery, Delayed, Delivered, etc. | techTRACK ADD-ON | techTRACK ADD-ON | techTRACK ADD-ON | ✔ |
TRACKING VISIBILITY | ![]() | ![]() | ![]() | ![]() | |||
PACKAGE TRACKING Real-time, across carriers. Includes shipment events like picked up, delivered, delayed. | techTRACK ADD-ON | techTRACK ADD-ON | techTRACK ADD-ON | ✔ | |||
CARRIER ANALYTICS Identify late/on-time deliveries and carrier inductions | techTRACK ADD-ON | techTRACK ADD-ON | techTRACK ADD-ON | ✔ |
INTEGRATION | ![]() | ![]() | ![]() | ![]() | |||
INTEGRATION TO EXTERNAL SYSTEM Includes API, Database, Blackbox API | ✔ | ✔ | ✔ | ✔ | |||
ORDER IMPORT FROM EXTERNAL SYSTEM Pull all required order details like ship-to information, packaging details, etc. | ✔ | ✔ | ✔ | ✔ | |||
UPDATE ORDER DETAILS ON EXTERNAL SYSTEM Post shipment details like tracking number, carrier/service level, cost or marked-up cost | ✔ | ✔ | ✔ | ✔ | |||
SHIPPING EMAIL NOTIFICATION Carrier generated, sent to the consignee | ✔ | ✔ | ✔ | ✔ | |||
AUTOMATED BOX WEIGHT & DIMENSIONS Integrate with USB scales and dimensioners to capture box weight and dimensions | ✔ | ✔ | ✔ | ✔ | |||
BARCODE SCANNER Supports any barcode scanner that emulates keyboard input | ✔ | ✔ | ✔ | ✔ | |||
PRINTERS SUPPORT Support for Thermal and Generic printers | ✔ | ✔ | ✔ | ✔ | |||
AUTOMATED CONVEYOR LINE Streamlines package handling and sorting | ✔ | ✔ | ✔ | ✔ | |||
INTEGRATION TO BAGGING MACHINES Connects with bagging systems to optimize your process | ✔ | ✔ | ✔ | ✔ |
AUTOMATION | ![]() | ![]() | ![]() | ![]() | |||
CARTONIZATION Optimize packing and cost, auto-select the best box and auto-pack orders | ― | ADD-ON | ADD-ON | ✔ | |||
ORDER MANAGEMENT RULES Create your own rules, no hard coding; Access 185+ conditions and actions like Transit Time, Weight, Insurance flag based on Order Value, etc. | ― | ✔ | ✔ | ✔ | |||
DENY PO BOX Avoid shipment issues | ✔ | ✔ | ✔ | ✔ | |||
ORDER CONSOLIDATION Consolidate orders going to the same address | ― | ✔ | ✔ | ✔ | |||
SHIPPING ACCOUNT TEMPLATES Easily create shipping profiles using templates | ― | ✔ | ✔ | ✔ | |||
INTEGRATE RATES WITH CUSTOMER'S SHOPPING CART Provide shipping cost estimates to the end-customer | ― | ✔ | ✔ | ✔ |
BILLING & MARKUP | ![]() | ![]() | ![]() | ![]() | |||
ADIT CARRIER BILLING Identify invoice discrepancies in seconds | techAUDIT ADD-ON | techAUDIT ADD-ON | techAUDIT ADD-ON | ✔ | |||
DYNAMIC THIRD-PARTY BILLING Pull 3rd Party account details from the order | ✔ | ✔ | ✔ | ✔ | |||
MARKUPS Make money shipping with hidden mark-ups | ✔ | ✔ | ✔ | ✔ | |||
ADVANCED MARKUPS By service level, weight, zone and more | ― | ADD-ON | ADD-ON | ✔ | |||
MARKDOWN FROM COURIER PUBLISHED RATE Helps to standardize rate discounts across clients | ― | ✔ | ✔ | ✔ | |||
REAL-TIME RATES Rates are pulled from the setup Courier Billing Account | ✔ | ✔ | ✔ | ✔ | |||
RATE-SHOPPING Across carriers, service levels & courier billing accounts | ✔ | ✔ | ✔ | ✔ | |||
NEXT GENERATION RATE-SHOPPING Access 85+ conditions like Transit Time, Weight, Zip, Country, etc. | ― | ✔ | ✔ | ✔ | |||
ON-DEMAND RATE ESTIMATE Spot rate shipments | ✔ | ✔ | ✔ | ✔ |
COMPLIANCE | ![]() | ![]() | ![]() | ![]() | |||
VALID LABELS Carrier generated and validated by the carrier's API | ✔ | ✔ | ✔ | ✔ | |||
CORRECT RATES Rates are pulled from the setup carrier billing account | ✔ | ✔ | ✔ | ✔ | |||
PACKING SLIPS Created based on specifications, printed sequentially with labels | ✔ | ✔ | ✔ | ✔ |
INTERNATIONAL SHIPMENTS | ![]() | ![]() | ![]() | ![]() | |||
COMMERCIAL INVOICE Carrier-generated, printed or sent electronically | ✔ | ✔ | ✔ | ✔ | |||
ACE MANIFEST (S321) Created in JSON format to ensure compliance with S321 | ― | ✔ | ✔ | ✔ | |||
INTERNATIONAL SHIPMENTS Includes the creation of the Commercial Invoice, printed or electronic | ✔ | ✔ | ✔ | ✔ |
HAZMAT | ![]() | ![]() | ![]() | ![]() | |||
DANGEROUS GOODS Includes the creation of required documentation | ✔ | ✔ | ✔ | ✔ | |||
INTEGRATION WITH LABELMASTER Advanced Hazmat rules | ― | ✔ | ✔ | ✔ |
SECURITY | ![]() | ![]() | ![]() | ![]() | |||
SYSTEMS USERS Unlimited | ✔ | ✔ | ✔ | ✔ | |||
USER PERMISSIONS Restrict user access | ― | ✔ | ✔ | ✔ | |||
SSO Single Sign-On | ― | ― | ADD-ON | ✔ |
CUSTOMIZATION | ![]() | ![]() | ![]() | ![]() | |||
PORTAL LOGO CUSTOMIZATION Maintain corporate/brand identity | ― | ✔ | ✔ | ✔ | |||
CUSTOM CARRIER LABELS Custom Reference fields and more | ― | ✔ | ✔ | ✔ | |||
CUSTOM PACKING SLIPS Any way you like them, including Retailer Packing Slips | ✔ | ✔ | ✔ | ✔ | |||
SET BOX DIMENSIONS / WEIGHT Individually or in a batch | ✔ | ✔ | ✔ | ✔ | |||
SCALABILITY & ENHANCEMENTS Request new features via our Customer Feedback Portal | ✔ | ✔ | ✔ | ✔ |
REVERSE LOGISTICS | ![]() | ![]() | ![]() | ![]() | |||
RETURN LABELS Printed alongside labels | ✔ | ✔ | ✔ | ✔ | |||
PRINT RETURN LABELS ON DEMAND Search the order, print and download the label | ✔ | ✔ | ✔ | ✔ |
ADDITIONAL SERVICES | ![]() | ![]() | ![]() | ![]() | |||
CONSULTING SERVICES Get your technical, operational and industry questions answered | ✔ | ✔ | ✔ | ✔ | |||
FREIGHT ANALYSIS SERVICES Access competitive parcel shipping rates & get a free freight analysis | ✔ | ✔ | ✔ | ✔ |
TRAINING & SUPPORT | ![]() | ![]() | ![]() | ![]() | |||
EMAIL / HELP DESK Tickets are generated via a support portal. Competitive SLAs | ✔ | ✔ | ✔ | ✔ | |||
DESIGNATED ACCOUNT EXECUTIVE (AE) Dedicated AE available to demo and discuss new products & features | ✔ | ✔ | ✔ | ✔ | |||
PREMIUM SUPPORT Access to phone support, 24/7 coverage and multi-language | ADDITIONAL FEE | ADDITIONAL FEE | ADDITIONAL FEE | ADDITIONAL FEE | |||
DEDICATED SUPPORT Customized to your support needs | ADDITIONAL FEE | ADDITIONAL FEE | ADDITIONAL FEE | ✔ | |||
techACADEMY An online training program with lessons and quizzes to get techSHIP certified | ✔ | ✔ | ✔ | ✔ | |||
WEBINARS Live webinars discussing how to streamline operations and new feature releases | ✔ | ✔ | ✔ | ✔ | |||
KNOWLEDGE BASE Access hundreds of helpful how-to guides and videos | ✔ | ✔ | ✔ | ✔ |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article