Routing workflow features allow you to set automatic actions whenever a Sales Order matches specific conditions.
This article describes how to handle the possible conditions, operations and actions available:
CONDITIONS
Conditions will have one of two results once it's evaluated: True or False.
For example, if you have a condition that checks if the Sales Channel is Shopify, which you would define as Sales Channel > Equal > Shopify, and as orders come into techOMS, that rule will detect if that is either True or False.
If the result is True, techOMS will take the path of the default branch that you set up in the rules workflow, whereas if False, whatever other path of action you specify.
Operators and more conditions can be added, for example, if the order comes from Shopify AND is International (in this case we're taking Canada as Domestic), you could expand the rule by adding one condition with the Plus sign, and then defining it properly:
You will then find four three logical operators at hand:
- NOT: Will result in True when the condition is NOT met
- AND: Will result in True when BOTH conditions are met
- OR: Will result in True when AT LEAST ONE of the conditions is met
PARAMETERS AND OPERATORS
When setting up a Condition, these will consist of three parts:
- A Parameter (e.g. Stock)
- An operator (e.g. Less than)
- A value (e.g. 100)
A condition set up with these three elements, will result in True or False, and will lead to the action that is determined based on that result.
The available Parameters are:
- Order
- Order number: Order number as mapped from the Vendor System
- Reference number: Reference number as mapped from the Vendor System
- Source
- Ship To Address: Destination Address fields
- Country
- State
- City
- Postal Code
- Total: Total value of the order
- Sales Channel: Origin Sales Channel
- Warehouse: Preassigned Warehouse if any
- Fraud Risk Score: As provided from the Sales Channel (when available)
- Carrier
- Service
- Tags (when supported)
- References
- SKU List
- Product Variant References
- Status
- Warehouse
- Carrier
- Service
- Expected Delivery Days
- Functions
- Is Enough Stock: Allows to check either True or False based on the stock level
- Ship to Postal Code: Converts postal code string to number if possible, allowing you to set conditions on ranges (e.g. under than 20000)
Once selecting one, you will need an operator. Depending on the parameter type, you will have different operators available to choose from:
OPERATOR | DEFINITION | FOR TEXT | FOR NUMBER |
Equal | Verifies if the parameter is equal to the value | ![]() | ![]() |
Not Equal | Verifies if the parameter is different to the value | ![]() | ![]() |
Starts With | Verifies if the parameter starts with the entered value | ![]() | ![]() |
Ends With | Verifies if the parameter ends with the entered value | ![]() | ![]() |
Contains | Verifies if the parameter contains with the entered value at any point of it | ![]() | ![]() |
In | Allows to verify if a value matches with more than one value at a time for a parameter with comma separated values (e.g. CA, US, GB, MX) | ![]() | ![]() |
Not In | Allows to verify if a value is not within one of the values you can enter at a time for a parameter with comma separated values (e.g. CA, US, GB, MX) | ![]() | ![]() |
Is Null | Verifies if the parameter is null | ![]() | ![]() |
Is Not Null | Verifies if the parameter is not null, regardless of the value | ![]() | ![]() |
Greater than | Verifies if the parameter is greater than the entered value | ![]() | ![]() |
Greater Than or Equal | Verifies if the parameter is greater or equal than the entered value | ![]() | ![]() |
Less Than | Verifies if the parameter is less than the entered value | ![]() | ![]() |
Less Than or Equal | Verifies if the parameter is less or equal than the entered value | ![]() | ![]() |
ACTIONS
When adding the Steps, these could be to perform actions, which you can link to your conditions later:
ACTION | DESCRIPTION | SCREENSHOT (Click to zoom in) |
Condition | Allows you to set Conditions, using OR, AND and NOT operators | ![]() |
Set Status Action | Allows you to set different statuses to the Sales Order, which you can choose from a dropdown (Draft, Approved, Cancelled) | ![]() |
Send to Warehouse Action | Allows you to send the Sales Order to a specific warehouse, which you can choose from a dropdown | ![]() |
Send Notification Action | Allows you to send a Notification to e-mail addresses, detailing the subject and message body, written and also able to insert value variables (Order numbers, Warehouse, etc) | ![]() |
Add Line(s) Action | Allows you to add Lines to an order, indicating the product(s) and quantity | ![]() |
Remove SKU(s) Action | Allows you to remove SKUs matching the codes detailed; you can also choose to remove all unmatched product variant lines if the box is checked | ![]() |
Calculate Enough Stock Action | Allows you to create a list of warehouses with priorities, which will be used for calculation, depending on the available stock; if combined with the Select Warehouse Action, it should be used before it | ![]() |
Calculate Time & Transit Action | Allows you to create a list of warehouses with priorities, which will be used for calculation, depending on the transit time; if combined with the Select Warehouse Action, it should be used before it | ![]() |
Select Warehouse Action | Allows you to select the optimal warehouse based on the following criteria, and if there is enough stock if the box is checked:
| ![]() |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article