This article describes the techTRACK User Permissions Structure.
When setting up Users in techTRACK, you will have to define their role and permissions at the desired level:
- Organization
- Administrator: This is the role with the most available actions, responsible for managing the entire organization and all its accounts. It enables wide access to tracking, techAUDIT, report generation, logs, and settings.
- Audit: Allows to use techAUDIT (enables the Audit menu section) for all the accounts within the organization. This also enables access to tracking and report generation; as well as view-only access to the organization's details.
- User: Allows tracking, report generation for all the accounts within the organization, as well as read-only access to organization's details.
- Account
- Administrator: Allows tracking and managing the account settings.
- User: Allows tracking.

The following tables detail the actions and visible data to each role, for each section:
TRACK
ORGANIZATION | ACCOUNT | |||||
ADMINISTRATOR | AUDIT | USER | ADMINISTRATOR | USER | ||
DASHBOARD | VIEW | ![]() | ![]() | ![]() | ![]() | ![]() |
PERFORMANCE DASHBOARD | VIEW | ![]() | ![]() | ![]() | ![]() | ![]() |
PERFORMANCE | VIEW | ![]() | ![]() | ![]() | ![]() | ![]() |
TRACKINGS | VIEW | ![]() | ![]() | ![]() | ![]() | ![]() |
EXPORT | ![]() | ![]() | ||||
EVENTS | VIEW | ![]() | ![]() | ![]() | ![]() | ![]() |
CREATE | ![]() | ![]() | ||||
EDIT | ![]() | |||||
DELETE | ![]() | |||||
MASS CREATE BY MAWB | ![]() | ![]() | ![]() | |||
MASS CREATE BY MASTER TRACKING | ![]() | ![]() | ![]() |
AUDIT
ORGANIZATION | ACCOUNT | |||||
ADMINISTRATOR | AUDIT | USER | ADMINISTRATOR | USER | ||
ESTIMATED DATA | VIEW | ![]() | ![]() | |||
INVOICES | VIEW | ![]() | ![]() | |||
IMPORT | ![]() | ![]() | ||||
EXPORT | ![]() | ![]() | ||||
PROCESS | ![]() | ![]() | ||||
ARCHIVE | ![]() | ![]() | ||||
DELETE | ![]() | ![]() |
REPORTS
ORGANIZATION | ACCOUNT | |||||
ADMINISTRATOR | AUDIT | USER | ADMINISTRATOR | USER | ||
REPORTS HISTORY | VIEW | ![]() | ![]() | ![]() | ||
EDIT | ![]() | |||||
DOWNLOAD | ![]() | ![]() | ![]() | |||
DELETE | ![]() | ![]() | ![]() | |||
GENERATE REPORT | VIEW | ![]() | ![]() | ![]() | ||
GENERATE | ![]() | ![]() | ![]() | |||
REPORTS DELIVERY SETTINGS (SCHEDULED) | VIEW | ![]() | ||||
CREATE | ![]() | |||||
EDIT | ![]() | |||||
DELETE | ![]() |
SYSTEM - ORGANIZATIONS
ORGANIZATION | ACCOUNT | |||||
ADMINISTRATOR | AUDIT | USER | ADMINISTRATOR | USER | ||
ORGANIZATIONS | VIEW | ![]() | ![]() | ![]() | ||
CHARGEBEE DATA VIEW | ![]() | |||||
ACCOUNTS | VIEW | ![]() | ![]() | ![]() | ||
CREATE | ![]() | |||||
EDIT | ![]() | |||||
ACCOUNTS - USERS | VIEW | ![]() | ![]() | |||
CREATE | ![]() | |||||
EDIT | ![]() | |||||
DELETE | ![]() | |||||
WAREHOUSES | VIEW | ![]() | ![]() | ![]() | ||
CREATE | ![]() | |||||
EDIT | ![]() | |||||
DELETE | ![]() | |||||
USERS | VIEW | ![]() | ![]() | |||
CREATE | ![]() | |||||
EDIT | ![]() | |||||
DELETE | ![]() |
SYSTEM - ACCOUNT
ORGANIZATION | ACCOUNT | |||||
ADMINISTRATOR | AUDIT | USER | ADMINISTRATOR | USER | ||
ACCOUNT | VIEW | ![]() | ![]() | ![]() | ![]() | ![]() |
EDIT | ![]() | ![]() | ||||
ACCOUNT - USERS | VIEW | ![]() | ![]() | ![]() | ![]() | ![]() |
EDIT | ![]() | ![]() |
LOGS
ORGANIZATION | ACCOUNT | |||||
ADMINISTRATOR | AUDIT | USER | ADMINISTRATOR | USER | ||
NOTIFICATION LOGS | VIEW | ![]() |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article