In techOMS, both Sales Orders (SO) and Purchase Orders (PO) progress through a lifecycle defined by specific statuses. Understanding these statuses is critical for managing your fulfillment and receiving operations effectively.
The following table describes the meaning of each status for both order types:
| MEANING IN | ||
| NAME | SALES ORDER (SO) | PURCHASE ORDER (PO) |
| Draft | The order is being created or edited but has not yet been finalized or submitted for processing. | |
| Approved | Approves the order, making it ready for allocation and fulfillment. | Approves the order, making it ready for allocation and receiving. |
| Sent To Warehouse | N/A | The order has been successfully transmitted to the fulfillment channel and is awaiting fulfillment. |
| Fulfilling (SO) Receiving (PO) | Applicable when an order with multiple shipments has one or more shipments shipped, but not all (Partial Fulfillment). | Applicable when an order with multiple receipts has one or more received, but not all (Partial Receipt). |
| Backordered | Occurs when a line lacks sufficient inventory for fulfillment within an Approved order. The entire order is marked as containing a backordered line. Items are temporarily out of stock and will be automatically shipped once available. | N/A |
| Shipped (SO) Received (PO) | The order has been fully shipped. | The order has been fully received. |
| Cancelled | The order has been canceled and will not be processed or fulfilled. Approved orders can be canceled before they are fulfilled. | The order has been canceled and will not be processed or received. Approved orders can be canceled before they are received. |
NOTE: To understand how these statuses specifically affect your Inventory Levels, refer to Understanding Inventory Levels and Order Status Impact [Information].
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article