This article details techOMS features and the supported features by section.
You can review them and plan inclusion below, or download a PDF version.
SALES ORDERS RULES | ![]() | ||
ROUTING BASED ON DELIVERY TIME OR COST* | techSHIP | ||
ROUTING BASED ON COUNTRY, STATE/PROVINCE | ADVANCED FEATURE | ||
ROUTING BASED ON SALES CHANNEL | ADVANCED FEATURE | ||
ROUTING BASED ON WAREHOUSE PRIORITY | ADVANCED FEATURE | ||
ROUTING BASED WAREHOUSE AVAILABLE STOCK | ADVANCED FEATURE | ||
ROUTING BASED ON CUSTOM REFERENCES | ADVANCED FEATURE | ||
AUTOMATION RULES - ADD A LINE OR REMOVE A LINE | ADVANCED FEATURE | ||
AUTOMATION RULES - BASED ON SPECIFIC CONDITIONS | ADVANCED FEATURE | ||
AUTOMATION RULES - ADD REFERENCES/TAGS | ADVANCED FEATURE | ||
ABILITY TO SET CARRIER/SERVICE BASED ON SALES CHANNEL | ADVANCED FEATURE | ||
SEND NOTIFICATIONS BASED ON ORDER'S DATA | ADVANCED FEATURE | ||
PUT ORDERS ON HOLD | ADVANCED FEATURE | ||
AUTOMATED SHIPMENT SPLITTING | ADVANCED FEATURE |
PURCHASE ORDERS RULES | ![]() | ||
ROUTING BASED ON COUNTRY, STATE/PROVINCE | ADVANCED FEATURE | ||
ROUTING BASED ON CUSTOM REFERENCES | ADVANCED FEATURE | ||
SEND NOTIFICATIONS BASED ON ORDER'S DATA | ADVANCED FEATURE | ||
PUT ORDERS ON HOLD | ADVANCED FEATURE |
INVENTORY | ![]() | ||
INVENTORY SHARED ACROSS ALL SALES CHANNEL | ✔ | ||
REAL-TIME INVENTORY UPDATE TO ALL SALES CHANNELS | ✔ | ||
INVENTORY SYNCHRONIZATION ACROSS MULTIPLE FULFILLMENT CENTERS | ✔ | ||
IMPORT/EXPORT VIA CSV | ✔ |
SALES CHANNEL | ![]() | ||
SKU MAPPING | ✔ | ||
CARRIER MAPPING - ONE TO ONE AND MANY TO ONE | ✔ | ||
DEFINE CARRIERS BY SALES CHANNEL | ✔ | ||
MULTIPLE SALES CHANNELS LINKED TO A SINGLE CUSTOMER ACCOUNT | ✔ | ||
ORDERS EXTRACTION FILTERING | ✔ |
ALERT SETTINGS | ![]() | ||
SALES ORDERS RULES | ✔ | ||
PURCHASE ORDERS RULES | ✔ | ||
SALES CHANNEL | ✔ | ||
FULFILLMENT CHANNEL | ✔ |
NOTIFICATIONS (WEBHOOKS) | ![]() | ||
SALES ORDERS/PURCHASE ORDER CREATION | ✔ | ||
SALES ORDERS/PURCHASE ORDER STATUS CHANGE | ✔ | ||
SALES ORDERS/PURCHASE ORDER ERROR | ✔ |
CARRIERS | ![]() | ||
DEFINED LIST OF ALL SUBSCRIBED CARRIERS | ✔ | ||
ASSIGNABLE BY SALES CHANNEL | ✔ | ||
ASSIGNABLE BY FULFILLMENT CHANNEL | ✔ |
USERS | ![]() | ||
USER PERMISSIONS | ✔ | ||
USER AUDITING | ✔ |
DASHBOARD | ![]() | ||
EXCEPTION DASHBOARD VIEW | ✔ |
REPORT | ![]() | ||
REPORTING TO HELP YOU ANALYZE YOUR TIME AND TRANSIT (TNT) SHIPPING DECISIONS AND SAVINGS | ✔ |
OTHER | ![]() | ||
FURTHER CUSTOMIZATION OF PROCESSES | API or IntegratedFlow | ||
ABILITY TO CLONE AN ACCOUNT | ✔ | ||
MULTILINGUAL - FRENCH TRANSLATION | ✔ |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article