techTRACK integrates with a wide variety of carriers. The following tables list all supported carriers and their specific features:
- Name: The name of the carrier.
- Features:
- PoD: Indicates whether the integration supports Proof of Delivery (PoD) for value-added service. For more information, refer to How to Get Proof of Delivery [Step-by-Step guide].
- Location: Indicates whether the integration supports viewing shipment location for services that provide geolocation data, as detailed in How to View Shipment Location [Step-by-Step guide].
- External Tracking: Indicates whether the carrier supports adding credentials for tracking shipments originated outside of techSHIP, via techTRACK's API. To learn more about this feature, refer to How to Track External Shipments in techTRACK Using Carrier Credentials [Step-by-Step Guide].
- techAUDIT: Indicates whether the carrier supports techAUDIT as an optional service. When supported, you can click the icon to open the guide on how to obtain the required invoice files for the audit process.
NOTE: A subscription is required to enable this feature.
Carriers are listed alphabetically, divided into two tables:
- Small parcel
- Less Than Truckload (LTL)

We are continuously expanding the list of supported carriers and features. We recommend checking this article frequently to stay up-to-date with the latest changes.
SMALL PARCEL
LTL
FEATURES | |||||
NAME | PoD | LOCATION | EXTERNAL TRACKING | techAUDIT | |
![]() | AAA Cooper Transportation | ||||
![]() | A&B | ![]() | |||
![]() | ASL Distribution Services | ![]() | |||
![]() | Central Transport | ||||
![]() | Day & Ross | ||||
![]() | Daylight Freight | ||||
![]() | Dayton Freight | ![]() | |||
![]() | Echo | ![]() | |||
![]() | Estes (SOAP & REST) | ![]() | |||
![]() | FedEx Freight | ||||
![]() | Forward Air | ||||
![]() | FreightCOM LTL | ||||
![]() | Haulistic (LTL) | ||||
![]() | Manitoulin | ||||
![]() | Ocean City | ![]() | |||
![]() | Old Dominion | ||||
![]() | Polaris Transportation | ||||
![]() | Priority1 | ![]() | |||
![]() | R+L | ![]() | |||
![]() | Saia | ||||
![]() | SEKO | ![]() | |||
![]() | TQL | ||||
![]() | TST Overland | ||||
![]() | UPS Freight | ||||
![]() | USF Holland | ||||
![]() | Worldwide Express LTL | ||||
![]() | XPO Logistics | ![]() | |||
![]() | YRC Freight |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article